News - Raids - Forums - DKP - Info - About
 
Register

Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Itchi - CL Class Leader 60 Warlock 248.00 114.00 0.00 134.00 10/08/07
2 Thue Member 60 Priest 238.00 150.00 0.00 88.00 10/08/07
3 Baek Member 60 Rogue 238.00 101.00 0.00 137.00 10/08/07
4 Azies - O Officer 60 Warrior 233.00 140.00 0.00 93.00 10/08/07
5 Eldarion Member 60 Priest 218.00 51.00 0.00 167.00 10/08/07
6 Vyshe - O Officer 60 Druid 217.00 138.00 0.00 79.00 10/08/07
7 Lothan - CL Class Leader 60 Paladin 192.00 91.00 0.00 101.00 09/18/07
8 Lockness - O Officer 60 Warlock 181.00 122.00 0.00 59.00 09/18/07
9 Olbaid - CL Class Leader 60 Hunter 168.00 89.00 0.00 79.00 10/02/07
10 Womanizor - CL Class Leader 60 Mage 166.00 108.00 0.00 58.00 10/02/07
11 Wowaner - CL Class Leader 60 Rogue 158.00 73.00 0.00 85.00 10/08/07
12 Bersker Member 70 Warlock 152.00 129.00 0.00 23.00 10/08/07
13 Naptune Member 70 Mage 151.00 78.00 0.00 73.00 10/08/07
14 Allena Member 60 Hunter 148.00 41.00 -10.00 97.00 10/02/07
15 Boomkin Member 70 Druid 137.00 86.00 -20.00 31.00 09/20/07
16 Hildar Member 60 Priest 134.00 68.00 -10.00 56.00 10/08/07
17 Waado Member 70 Priest 131.00 32.00 -10.00 89.00 10/08/07
18 Fearcazz Member 70 Shaman 131.00 108.00 0.00 23.00 10/08/07
19 Ravea Member 70 Rogue 115.00 79.00 -10.00 26.00 10/02/07
20 Mellus - CL Class Leader 60 Shaman 107.00 61.00 0.00 46.00 10/02/07
21 Zoaa Member 60 Warrior 103.00 69.00 0.00 34.00 10/08/07
22 Darrak Member 70 Shaman 96.00 54.00 0.00 42.00 09/13/07
23 Thesaint Member 70 Shaman 93.00 61.00 0.00 32.00 09/06/07
24 Manwood Member 70 Shaman 92.00 57.00 0.00 35.00 09/20/07
25 Kthalas Member 70 Hunter 83.00 34.00 0.00 49.00 10/01/07
26 Ankilia Member 70 Mage 82.00 35.00 0.00 47.00 09/20/07
27 Memyenemy Member 60 Paladin 81.00 61.00 -10.00 10.00 09/11/07
28 Chirsty Member 60 Shaman 78.00 59.00 0.00 19.00 08/27/07
29 Demalk Member 60 Warrior 68.00 35.00 -20.00 13.00 09/11/07
30 Unsanitized Trial 70 Rogue 64.00 12.00 4.00 56.00 10/08/07
31 Chulon Member 60 Paladin 61.00 31.00 -10.00 20.00 07/05/07
32 Moriana Member 60 Mage 55.00 44.00 0.00 11.00 09/13/07
33 Southman Member 70 Shaman 50.00 10.00 0.00 40.00 10/08/07
34 Azorik Member 70 Priest 34.00 15.00 0.00 19.00 10/08/07
35 Skitid Trial 70 Paladin 26.00 4.00 0.00 22.00 10/08/07
36 Shikatra Trial 70 Hunter 26.00 0.00 0.00 26.00 10/08/07
37 Krinsan Trial 70 Shaman 26.00 4.00 0.00 22.00 10/08/07
38 Girstang Trial 70 Priest 22.00 0.00 0.00 22.00 09/11/07
39 Girro Trial 70 Rogue 18.00 4.00 0.00 14.00 10/08/07
40 Mirole Trial 70 Paladin 16.00 4.00 0.00 12.00 10/02/07
41 Wissey Trial 70 Mage 14.00 0.00 0.00 14.00 10/08/07
42 Naiden Trial 70 Shaman 11.00 0.00 0.00 11.00 10/08/07
43 Blueseyes Trial 70 Warlock 10.00 4.00 0.00 6.00 10/08/07
44 Mizzer Trial 70 Paladin 10.00 0.00 0.00 10.00 10/08/07
45 Relevo Trial 70 Priest 8.00 0.00 0.00 8.00 10/02/07
46 Jürgensen Trial 70 Paladin 8.00 0.00 0.00 8.00 10/01/07
47 Nasus Trial 70 Priest 8.00 0.00 0.00 8.00 10/02/07
48 Nemic Trial 70 Warrior 4.00 0.00 0.00 4.00 10/02/07
... found 48 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team